|
|||||||||||||||||||||
OEM/Stock Wheels | |||||||||
| Years | Name | Note | Size | Weight | Spokes | Offset | Dir. | Construction | Image |
|---|---|---|---|---|---|---|---|---|---|
| 1994-1995 | Phat Fives / Fat Fives | GSR | 15x6.00 | 9.99 | 5 | --mm | Omni | Cast | |
| 1998-2001 | GSR Twisties | GSR | 15x6.00 | 9.99 | 6 | --mm | Omni | Cast | |
| 1996 | GSR's | GSR | 15x6.00 | 9.99 | 6 | --mm | Omni | Cast | |
Other Possible Matches | |||||||||
| Years | NameSize | Weight | Spokes | OffsetDir. | Cons | Fits | Image | ||
|---|---|---|---|---|---|---|---|---|---|
| 1995-1997 | del Sol VTEC | 14x5.50 | -- | 5 | 45mm | Omni | Cast | Yes | |
| 1990-1991 | CRX Si, Sawblades | 14x5.00 | 9.99 | 5 | 45mm | Directional | Cast | Maybe | |
| 1985 | Long Oval Slots | 13x5.00 | -- | 4 | --mm | Omni | Cast | Unknown | |
| 1986-1987 | Phonedials | 14x5.00 | -- | 0 | --mm | Omni | Cast | Unknown | |
| 1988-1989 | 8 Slot Directional | 14x5.00 | -- | 0 | --mm | Directional | Cast | Unknown | |
| 1996-1997 | HX | 14x5.50 | 9.99 | 8 | --mm | Omni | Cast | No | |
| 1999-2001 | Si's | 15x6.00 | -- | 7 | --mm | Omni | Cast | Yes | |
| 1992-1995 | VX | 13x5.00 | -- | 8 | 45mm | Omni | Cast | No | |
| 1990-1991 | 90-91 Integra 3 Door | 14x5.50 | -- | 5 | --mm | Cast | Unknown | ||
| 1990-1991 | 90-91 Integra 4 Door | 14x5.50 | -- | 18 | --mm | Cast | Unknown | ||
| 1992-1993 | 92-93 Integra 3 Door | 14x5.50 | -- | 6 | --mm | Cast | Unknown | ||
| 1992-1993 | 92-93 Integra 4 Door | 14x5.50 | -- | 9 | --mm | Cast | Unknown | ||
| 1993-1994 | Del Sol | 14x5.50 | -- | 5 | --mm | Omni | Cast | Probably | |
| 2005 | Civic Hybrid | 14x0.00 | -- | 5 | --mm | Omni | Cast | Probably | |
The above wheels meet the basic fitment requirements, so they potentially could fit. Certain attributes such as brake caliper overhand and rotor diamaeter may complicate matters. Probably would be best to double-check your backspacing and offset just to be sure. | |||||||||






