Home »
Wheel Database
| Search By Car | Welcome to the Fatboy Raceworks Wheel Database. The goal of this database is to keep a comprehensive
list of OEM wheels: specifications, sizes and weights as well as fitment information. We've tried to collect as much
information as possible, but are always looking for more. If you have any verifiable information that we don't have, or see a mistake please
let us know so we can continually improve this resource.
We're starting off with Honda and Acura information but will have additional makes shortly. If you're an expert in other makes and are interested in maintaining that part of the database (Nissan, Mazda, etc.) please contact us for additional information. Special thanks to mFactory Competition Products for sponsoring this resource. Thanks! Kris Dahl Fatboy Raceworks |
|---|---|
| Name | Bolt Pattern | Diameter↓ | Width | Weight | Spokes | Offset | Dir. | Cons. | Image |
|---|---|---|---|---|---|---|---|---|---|
| VX | 4x100 | 13 | 5.00 | --lbs | 8 | 45mm | Omni | Cast | |
| Long Oval Slots | 4x100 | 13 | 5.00 | --lbs | 4 | --mm | Omni | Cast | |
| del Sol VTEC | 4x100 | 14 | 5.50 | --lbs | 5 | 45mm | Omni | Cast | |
| 01+ HX's | 4x100 | 14 | 5.50 | --lbs | 10 | --mm | Omni | Cast | |
| Civic Hybrid | 4x100 | 14 | 0.00 | --lbs | 5 | --mm | Omni | Cast | |
| 90-91 Integra 3 Door | 4x100 | 14 | 5.50 | --lbs | 5 | --mm | Cast | ||
| 90-91 Integra 4 Door | 4x100 | 14 | 5.50 | --lbs | 18 | --mm | Cast | ||
| 92-93 Integra 3 Door | 4x100 | 14 | 5.50 | --lbs | 6 | --mm | Cast | ||
| 92-93 Integra 4 Door | 4x100 | 14 | 5.50 | --lbs | 9 | --mm | Cast | ||
| Del Sol | 4x100 | 14 | 5.50 | --lbs | 5 | --mm | Omni | Cast | |
| HX | 4x100 | 14 | 5.50 | 9.99lbs | 8 | --mm | Omni | Cast | |
| CRX Si, Sawblades | 4x100 | 14 | 5.00 | 9.99lbs | 5 | 45mm | Directional | Cast | |
| 8 Slot Directional | 4x100 | 14 | 5.00 | --lbs | 0 | --mm | Directional | Cast | |
| Phonedials | 4x100 | 14 | 5.00 | --lbs | 0 | --mm | Omni | Cast | |
| Type R's | 5x114.3 | 15 | 6.00 | --lbs | 7 | --mm | Omni | Cast | |
| Si's | 4x100 | 15 | 6.00 | --lbs | 7 | --mm | Omni | Cast | |
| 91-93 NSX Fronts | 5x114.3 | 15 | 6.50 | 9.99lbs | 5 | 55mm | Omni | Forged | |
| 98-00 Accord V6 | 5x114.3 | 15 | 6.50 | --lbs | 5 | --mm | Omni | Cast | |
| 94-96 Prelude | 4x114.3 | 15 | 6.50 | 9.99lbs | 9 | --mm | Directional | Cast | |
| Phat Fives / Fat Fives | 4x100 | 15 | 6.00 | 9.99lbs | 5 | --mm | Omni | Cast | |
| 5th Gen Accord V6 | 4x114.3 | 15 | 6.00 | --lbs | 6 | --mm | Omni | Cast | |
| 92-93 Prelude Si's | 4x114.3 | 15 | 6.50 | 9.99lbs | 7 | 55mm | Omni | Cast | |
| 92-93 Accord 4 Door | 4x114.3 | 15 | 5.50 | --lbs | 12 | --mm | Omni | Cast | |
| GSR's | 4x100 | 15 | 6.00 | 9.99lbs | 6 | --mm | Omni | Cast | |
| GSR Twisties | 4x100 | 15 | 6.00 | 9.99lbs | 6 | --mm | Omni | Cast | |
| Accord EX-V6 | 5x114.3 | 16 | 6.50 | --lbs | 7 | --mm | Omni | Cast | |
| Accord EX-4 Cyl | 5x114.3 | 16 | 6.50 | --lbs | 5 | --mm | Omni | Cast | |
| 97-01 Prelude | 5x114.3 | 16 | 6.50 | --lbs | 5 | --mm | Directional | Cast | |
| S2000 Front | 5x114.3 | 16 | 6.50 | 9.99lbs | 5 | 55mm | Omni | Cast | |
| S2000 Rear | 5x114.3 | 16 | 7.50 | 9.99lbs | 5 | 65mm | Omni | Cast | |
| Prelude SH | 5x114.3 | 16 | 6.50 | 9.99lbs | 5 | --mm | Omni | Cast | |
| 98-00 Accord V6 (Flared) | 5x114.3 | 16 | 6.50 | --lbs | 5 | --mm | Omni | Cast | |
| 91-93 NSX Rears | 5x114.3 | 16 | 8.00 | 9.99lbs | 5 | 60mm | Omni | Forged | |
| 94-01 NSX Fronts | 5x114.3 | 16 | 7.00 | 9.99lbs | 7 | 55mm | Omni | Forged | |
| New S2000 Rear | 5x114.3 | 17 | 8.50 | --lbs | 10 | --mm | Omni | Cast | |
| New S2000 Front | 5x114.3 | 17 | 7.00 | --lbs | 10 | --mm | Omni | Cast | |
| 94-01 NSX Rears | 5x114.3 | 17 | 8.50 | 9.99lbs | 7 | 60mm | Omni | Forged | |
| 02+ NSX Rears | 5x114.3 | 17 | 9.00 | --lbs | 7 | 56mm | Omni | Forged | |
| 02+ NSX Fronts | 5x114.3 | 17 | 7.00 | --lbs | 7 | 55mm | Omni | Forged |







