2005 Sou'Wester Rally Stage Times | ||||||||||||
| Overall | Car # | Driver/Co-Driver | Make/Model | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | Penalties | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 247 | Miller, Chip Hansen, Kathryn |
93 Honda Civic | 0:14:31 | 0:10:08 | 0:13:32 | 0:14:43 | 0:09:57 | 0:13:20 | 0:14:58 | 1:31:09 | |
| 19 | 626 | Crowningshield, John Sorenson, Lee |
87 Volkswagen Gulf | 0:15:44 | 0:10:24 | 0:13:49 | 0:15:01 | 0:10:31 | 0:14:55 | 0:17:12 | 1:37:36 | |
| 20 | 331 | Caffroy, Gary Caffroy, Nik |
78 Datsun 510 | 0:16:23 | 0:10:58 | 0:14:45 | 0:15:29 | 0:10:49 | 0:14:48 | 0:17:05 | 1:40:17 | |
| 24 | 240 | Blakely, Chris Pinter, Ian |
92 Volkswagen GTI | 0:14:46 | 0:10:15 | 0:13:33 | 0:14:06 | 0:10:07 | 0:13:39 | 0:49:24 | 2:05:50 | |
| 26 | 292 | Bottles, Derek Grahn, Jason |
85 VW Golf GL | 0:13:26 | 0:09:21 | 0:12:07 | DNF | DNS | DNS | DNS | DNF | |
| 27 | 9 | Stow, Nat Bradley, Ben |
86 Mazda 323 | 0:13:26 | 0:09:23 | 0:12:09 | DNF | DNS | DNS | DNS | DNF | |
Special Stage 1 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | G2 | 9 | 1 | Stow, Nat Bradley, Ben |
86 Mazda 323 | 0:13:26 | |||
| 1 | G2 | 292 | 2 | Bottles, Derek Grahn, Jason |
85 VW Golf GL | 0:13:26 | |||
| 2 | G2 | 247 | 3 | Miller, Chip Hansen, Kathryn |
93 Honda Civic | 0:14:31 | |||
| 2 | G2 | 240 | 4 | Blakely, Chris Pinter, Ian |
92 Volkswagen GTI | 0:14:46 | |||
| 3 | G2 | 626 | 5 | Crowningshield, John Sorenson, Lee |
87 Volkswagen Gulf | 0:15:44 | |||
| 2 | G2 | 331 | 6 | Caffroy, Gary Caffroy, Nik |
78 Datsun 510 | 0:16:23 | |||
Special Stage 2 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | G2 | 292 | 1 | Bottles, Derek Grahn, Jason |
85 VW Golf GL | 0:09:21 | |||
| 1 | G2 | 9 | 2 | Stow, Nat Bradley, Ben |
86 Mazda 323 | 0:09:23 | |||
| 2 | G2 | 247 | 3 | Miller, Chip Hansen, Kathryn |
93 Honda Civic | 0:10:08 | |||
| 2 | G2 | 240 | 4 | Blakely, Chris Pinter, Ian |
92 Volkswagen GTI | 0:10:15 | |||
| 3 | G2 | 626 | 5 | Crowningshield, John Sorenson, Lee |
87 Volkswagen Gulf | 0:10:24 | |||
| 2 | G2 | 331 | 6 | Caffroy, Gary Caffroy, Nik |
78 Datsun 510 | 0:10:58 | |||
Special Stage 3 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | G2 | 292 | 1 | Bottles, Derek Grahn, Jason |
85 VW Golf GL | 0:12:07 | |||
| 1 | G2 | 9 | 2 | Stow, Nat Bradley, Ben |
86 Mazda 323 | 0:12:09 | |||
| 2 | G2 | 247 | 3 | Miller, Chip Hansen, Kathryn |
93 Honda Civic | 0:13:32 | |||
| 2 | G2 | 240 | 4 | Blakely, Chris Pinter, Ian |
92 Volkswagen GTI | 0:13:33 | |||
| 3 | G2 | 626 | 5 | Crowningshield, John Sorenson, Lee |
87 Volkswagen Gulf | 0:13:49 | |||
| 2 | G2 | 331 | 6 | Caffroy, Gary Caffroy, Nik |
78 Datsun 510 | 0:14:45 | |||
Special Stage 4 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G2 | 240 | 1 | Blakely, Chris Pinter, Ian |
92 Volkswagen GTI | 0:14:06 | |||
| 2 | G2 | 247 | 2 | Miller, Chip Hansen, Kathryn |
93 Honda Civic | 0:14:43 | |||
| 3 | G2 | 626 | 3 | Crowningshield, John Sorenson, Lee |
87 Volkswagen Gulf | 0:15:01 | |||
| 2 | G2 | 331 | 4 | Caffroy, Gary Caffroy, Nik |
78 Datsun 510 | 0:15:29 | |||
| 1 | G2 | 292 | 5 | Bottles, Derek Grahn, Jason |
85 VW Golf GL | DNF | |||
| 1 | G2 | 9 | 6 | Stow, Nat Bradley, Ben |
86 Mazda 323 | DNF | |||
Special Stage 5 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G2 | 247 | 1 | Miller, Chip Hansen, Kathryn |
93 Honda Civic | 0:09:57 | |||
| 2 | G2 | 240 | 2 | Blakely, Chris Pinter, Ian |
92 Volkswagen GTI | 0:10:07 | |||
| 3 | G2 | 626 | 3 | Crowningshield, John Sorenson, Lee |
87 Volkswagen Gulf | 0:10:31 | |||
| 2 | G2 | 331 | 4 | Caffroy, Gary Caffroy, Nik |
78 Datsun 510 | 0:10:49 | |||
| 1 | G2 | 292 | 5 | Bottles, Derek Grahn, Jason |
85 VW Golf GL | DNS | |||
| 1 | G2 | 9 | 6 | Stow, Nat Bradley, Ben |
86 Mazda 323 | DNS | |||
Special Stage 6 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G2 | 247 | 1 | Miller, Chip Hansen, Kathryn |
93 Honda Civic | 0:13:20 | |||
| 2 | G2 | 240 | 2 | Blakely, Chris Pinter, Ian |
92 Volkswagen GTI | 0:13:39 | |||
| 2 | G2 | 331 | 3 | Caffroy, Gary Caffroy, Nik |
78 Datsun 510 | 0:14:48 | |||
| 3 | G2 | 626 | 4 | Crowningshield, John Sorenson, Lee |
87 Volkswagen Gulf | 0:14:55 | |||
| 1 | G2 | 292 | 5 | Bottles, Derek Grahn, Jason |
85 VW Golf GL | DNS | |||
| 1 | G2 | 9 | 6 | Stow, Nat Bradley, Ben |
86 Mazda 323 | DNS | |||
Special Stage 7 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G2 | 247 | 1 | Miller, Chip Hansen, Kathryn |
93 Honda Civic | 0:14:58 | |||
| 2 | G2 | 331 | 2 | Caffroy, Gary Caffroy, Nik |
78 Datsun 510 | 0:17:05 | |||
| 3 | G2 | 626 | 3 | Crowningshield, John Sorenson, Lee |
87 Volkswagen Gulf | 0:17:12 | |||
| 2 | G2 | 240 | 4 | Blakely, Chris Pinter, Ian |
92 Volkswagen GTI | 0:49:24 | |||
| 1 | G2 | 292 | 5 | Bottles, Derek Grahn, Jason |
85 VW Golf GL | DNS | |||
| 1 | G2 | 9 | 6 | Stow, Nat Bradley, Ben |
86 Mazda 323 | DNS | |||






