2005 Oregon or Bust Rally Stage Times | ||||||||||||||
| Overall | Car # | Driver/Co-Driver | Make/Model | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | Penalties | Totals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 298 | Thomson, Jim Blackburn, Rick |
1985 VW Golf | 06:39.3 | 16:10.2 | 09:57.0 | 10:55.3 | 09:08.0 | 16:04.4 | 09:55.2 | 10:48.5 | 07:12.8 | 00:00.0 | 1:36:50.7 |
| 16 | 394 | Lockhart, Andrew Lockhart, Robin |
1991 Honda CRS | 06:58.3 | 17:24.2 | 10:11.5 | 11:17.6 | 09:32.0 | 16:43.2 | 10:06.6 | 11:10.8 | 07:36.8 | 00:00.0 | 1:41:01.0 |
| 21 | 249 | Thomas, Nick Thomas, Doug |
1984 Volkswagen GTI | 07:08.3 | 17:15.1 | 10:33.6 | 11:58.2 | 10:05.0 | 17:40.6 | 10:58.4 | 11:58.8 | 08:18.9 | 00:00.0 | 1:45:56.9 |
| 24 | 473 | Wolfe, Lars Langford, Scot |
1999 Volkswagen Jetta | 06:55.3 | 18:14.1 | 10:35.4 | 11:49.4 | 09:57.0 | 17:27.9 | 12:09.3 | 12:46.5 | 08:43.1 | 00:00.0 | 1:48:38.0 |
| 292 | Bottles, Derek Grahn, Jason |
1985 VW Golf | 06:02.3 | 15:26.7 | 09:11.9 | 10:16.0 | 08:31.0 | 15:25.6 | 09:26.1 | DNF | DNF | 00:00.0 | DNF | |
| 275 | T-Stow, Nat Woltman, Terry |
1986 Mazda 323 | 05:56.3 | 15:46.8 | 09:23.6 | 10:26.3 | 08:43.0 | DNF | DNF | DNF | DNF | 00:00.0 | DNF | |
| 247 | Miller, Chip Hansen, Kathryn |
1993 Honda Civic | 06:45.3 | 17:41.8 | 07:48.0 | DNF | DNF | DNF | DNF | DNF | DNF | 00:00.0 | DNF | |
| 240 | Blakely, Chris Pinter, Ian |
1992 Volkswagen GTI | 06:43.3 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 00:00.0 | DNF | |
Special Stage 1 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | G2 | 275 | 1 | T-Stow, Nat Woltman, Terry |
1986 Mazda 323 | 05:56.3 | |||
| 2 | G2 | 292 | 2 | Bottles, Derek Grahn, Jason |
1985 VW Golf | 06:02.3 | |||
| 2 | G2 | 298 | 3 | Thomson, Jim Blackburn, Rick |
1985 VW Golf | 06:39.3 | |||
| 2 | G2 | 240 | 4 | Blakely, Chris Pinter, Ian |
1992 Volkswagen GTI | 06:43.3 | |||
| 3 | G2 | 247 | 5 | Miller, Chip Hansen, Kathryn |
1993 Honda Civic | 06:45.3 | |||
| 3 | G2 | 473 | 6 | Wolfe, Lars Langford, Scot |
1999 Volkswagen Jetta | 06:55.3 | |||
| 3 | G2 | 394 | 7 | Lockhart, Andrew Lockhart, Robin |
1991 Honda CRS | 06:58.3 | |||
| 3 | G2 | 249 | 8 | Thomas, Nick Thomas, Doug |
1984 Volkswagen GTI | 07:08.3 | |||
Special Stage 2 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G2 | 292 | 1 | Bottles, Derek Grahn, Jason |
1985 VW Golf | 15:26.7 | |||
| 1 | G2 | 275 | 2 | T-Stow, Nat Woltman, Terry |
1986 Mazda 323 | 15:46.8 | |||
| 2 | G2 | 298 | 3 | Thomson, Jim Blackburn, Rick |
1985 VW Golf | 16:10.2 | |||
| 3 | G2 | 249 | 4 | Thomas, Nick Thomas, Doug |
1984 Volkswagen GTI | 17:15.1 | |||
| 3 | G2 | 394 | 5 | Lockhart, Andrew Lockhart, Robin |
1991 Honda CRS | 17:24.2 | |||
| 3 | G2 | 247 | 6 | Miller, Chip Hansen, Kathryn |
1993 Honda Civic | 17:41.8 | |||
| 3 | G2 | 473 | 7 | Wolfe, Lars Langford, Scot |
1999 Volkswagen Jetta | 18:14.1 | |||
| 2 | G2 | 240 | 8 | Blakely, Chris Pinter, Ian |
1992 Volkswagen GTI | DNF | |||
Special Stage 3 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 3 | G2 | 247 | 1 | Miller, Chip Hansen, Kathryn |
1993 Honda Civic | 07:48.0 | |||
| 2 | G2 | 292 | 2 | Bottles, Derek Grahn, Jason |
1985 VW Golf | 09:11.9 | |||
| 1 | G2 | 275 | 3 | T-Stow, Nat Woltman, Terry |
1986 Mazda 323 | 09:23.6 | |||
| 2 | G2 | 298 | 4 | Thomson, Jim Blackburn, Rick |
1985 VW Golf | 09:57.0 | |||
| 3 | G2 | 394 | 5 | Lockhart, Andrew Lockhart, Robin |
1991 Honda CRS | 10:11.5 | |||
| 3 | G2 | 249 | 6 | Thomas, Nick Thomas, Doug |
1984 Volkswagen GTI | 10:33.6 | |||
| 3 | G2 | 473 | 7 | Wolfe, Lars Langford, Scot |
1999 Volkswagen Jetta | 10:35.4 | |||
| 2 | G2 | 240 | 8 | Blakely, Chris Pinter, Ian |
1992 Volkswagen GTI | DNF | |||
Special Stage 4 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G2 | 292 | 1 | Bottles, Derek Grahn, Jason |
1985 VW Golf | 10:16.0 | |||
| 1 | G2 | 275 | 2 | T-Stow, Nat Woltman, Terry |
1986 Mazda 323 | 10:26.3 | |||
| 2 | G2 | 298 | 3 | Thomson, Jim Blackburn, Rick |
1985 VW Golf | 10:55.3 | |||
| 3 | G2 | 394 | 4 | Lockhart, Andrew Lockhart, Robin |
1991 Honda CRS | 11:17.6 | |||
| 3 | G2 | 473 | 5 | Wolfe, Lars Langford, Scot |
1999 Volkswagen Jetta | 11:49.4 | |||
| 3 | G2 | 249 | 6 | Thomas, Nick Thomas, Doug |
1984 Volkswagen GTI | 11:58.2 | |||
| 2 | G2 | 240 | 7 | Blakely, Chris Pinter, Ian |
1992 Volkswagen GTI | DNF | |||
| 3 | G2 | 247 | 8 | Miller, Chip Hansen, Kathryn |
1993 Honda Civic | DNF | |||
Special Stage 5 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G2 | 292 | 1 | Bottles, Derek Grahn, Jason |
1985 VW Golf | 08:31.0 | |||
| 1 | G2 | 275 | 2 | T-Stow, Nat Woltman, Terry |
1986 Mazda 323 | 08:43.0 | |||
| 2 | G2 | 298 | 3 | Thomson, Jim Blackburn, Rick |
1985 VW Golf | 09:08.0 | |||
| 3 | G2 | 394 | 4 | Lockhart, Andrew Lockhart, Robin |
1991 Honda CRS | 09:32.0 | |||
| 3 | G2 | 473 | 5 | Wolfe, Lars Langford, Scot |
1999 Volkswagen Jetta | 09:57.0 | |||
| 3 | G2 | 249 | 6 | Thomas, Nick Thomas, Doug |
1984 Volkswagen GTI | 10:05.0 | |||
| 2 | G2 | 240 | 7 | Blakely, Chris Pinter, Ian |
1992 Volkswagen GTI | DNF | |||
| 3 | G2 | 247 | 8 | Miller, Chip Hansen, Kathryn |
1993 Honda Civic | DNF | |||
Special Stage 6 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G2 | 292 | 1 | Bottles, Derek Grahn, Jason |
1985 VW Golf | 15:25.6 | |||
| 2 | G2 | 298 | 2 | Thomson, Jim Blackburn, Rick |
1985 VW Golf | 16:04.4 | |||
| 3 | G2 | 394 | 3 | Lockhart, Andrew Lockhart, Robin |
1991 Honda CRS | 16:43.2 | |||
| 3 | G2 | 473 | 4 | Wolfe, Lars Langford, Scot |
1999 Volkswagen Jetta | 17:27.9 | |||
| 3 | G2 | 249 | 5 | Thomas, Nick Thomas, Doug |
1984 Volkswagen GTI | 17:40.6 | |||
| 2 | G2 | 240 | 6 | Blakely, Chris Pinter, Ian |
1992 Volkswagen GTI | DNF | |||
| 3 | G2 | 247 | 7 | Miller, Chip Hansen, Kathryn |
1993 Honda Civic | DNF | |||
| 1 | G2 | 275 | 8 | T-Stow, Nat Woltman, Terry |
1986 Mazda 323 | DNF | |||
Special Stage 7 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G2 | 292 | 1 | Bottles, Derek Grahn, Jason |
1985 VW Golf | 09:26.1 | |||
| 2 | G2 | 298 | 2 | Thomson, Jim Blackburn, Rick |
1985 VW Golf | 09:55.2 | |||
| 3 | G2 | 394 | 3 | Lockhart, Andrew Lockhart, Robin |
1991 Honda CRS | 10:06.6 | |||
| 3 | G2 | 249 | 4 | Thomas, Nick Thomas, Doug |
1984 Volkswagen GTI | 10:58.4 | |||
| 3 | G2 | 473 | 5 | Wolfe, Lars Langford, Scot |
1999 Volkswagen Jetta | 12:09.3 | |||
| 2 | G2 | 240 | 6 | Blakely, Chris Pinter, Ian |
1992 Volkswagen GTI | DNF | |||
| 3 | G2 | 247 | 7 | Miller, Chip Hansen, Kathryn |
1993 Honda Civic | DNF | |||
| 1 | G2 | 275 | 8 | T-Stow, Nat Woltman, Terry |
1986 Mazda 323 | DNF | |||
Special Stage 8 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G2 | 298 | 1 | Thomson, Jim Blackburn, Rick |
1985 VW Golf | 10:48.5 | |||
| 3 | G2 | 394 | 2 | Lockhart, Andrew Lockhart, Robin |
1991 Honda CRS | 11:10.8 | |||
| 3 | G2 | 249 | 3 | Thomas, Nick Thomas, Doug |
1984 Volkswagen GTI | 11:58.8 | |||
| 3 | G2 | 473 | 4 | Wolfe, Lars Langford, Scot |
1999 Volkswagen Jetta | 12:46.5 | |||
| 2 | G2 | 240 | 5 | Blakely, Chris Pinter, Ian |
1992 Volkswagen GTI | DNF | |||
| 2 | G2 | 292 | 6 | Bottles, Derek Grahn, Jason |
1985 VW Golf | DNF | |||
| 1 | G2 | 275 | 7 | T-Stow, Nat Woltman, Terry |
1986 Mazda 323 | DNF | |||
| 3 | G2 | 247 | 8 | Miller, Chip Hansen, Kathryn |
1993 Honda Civic | DNF | |||
Special Stage 9 | |||||||||
| Region Class | Car Class | Car # | Position | Driver/Co-Driver | Make/Model | SS | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | G2 | 298 | 1 | Thomson, Jim Blackburn, Rick |
1985 VW Golf | 07:12.8 | |||
| 3 | G2 | 394 | 2 | Lockhart, Andrew Lockhart, Robin |
1991 Honda CRS | 07:36.8 | |||
| 3 | G2 | 249 | 3 | Thomas, Nick Thomas, Doug |
1984 Volkswagen GTI | 08:18.9 | |||
| 3 | G2 | 473 | 4 | Wolfe, Lars Langford, Scot |
1999 Volkswagen Jetta | 08:43.1 | |||
| 2 | G2 | 240 | 5 | Blakely, Chris Pinter, Ian |
1992 Volkswagen GTI | DNF | |||
| 2 | G2 | 292 | 6 | Bottles, Derek Grahn, Jason |
1985 VW Golf | DNF | |||
| 1 | G2 | 275 | 7 | T-Stow, Nat Woltman, Terry |
1986 Mazda 323 | DNF | |||
| 3 | G2 | 247 | 8 | Miller, Chip Hansen, Kathryn |
1993 Honda Civic | DNF | |||






