Chris BeebeTigard, OR |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Janice's Jaunt | Regional | 8-13-2005 | 16th/24 | G2 | 2nd/6 |
| Ray's Rambler | Regional | 8-12-2005 | 11th/22 | G2 | 3rd/6 |
| Doo Wop 2 | Regional | 3-6-2005 | 13th/34 | G2 | 4th/9 |
| Doo Wop 1 | Regional | 3-5-2005 | 30th/37 | G2 | 9th/9 |
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| John Nagel Memorial | Regional | 5-20-2006 | DNF | P | DNF |
| Doo Wop 2 | Regional | 2-26-2006 | 27th/37 | P | 7th/8 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 23rd/40 | P | 7th/8 |
| Doo Wop 1 | Regional | 2-25-2006 | 24th/40 | P | 6th/8 |






