Chris BlakelyRenton, WA |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Trails End | Regional | 5-18-2008 | DNF | G2 | DNF |
| Oregon Or Bust | Regional | 5-16-2008 | DNF | G2 | DNF |
| Max Attack Oregon | National | 5-16-2008 | DNF | G2 | DNF |
| Simpson Stages | Regional | 12-3-2006 | 15th/20 | G2 | 5th/5 |
| Sou'Wester | Regional | 12-2-2006 | 15th/20 | G2 | 4th/5 |
| Mt. Hood | Regional | 10-21-2006 | 8th/20 | G2 | 1st/4 |
| Gene Nielson | Regional | 5-21-2006 | 18th/29 | G2 | 2nd/4 |
| John Nagel Memorial | Regional | 5-20-2006 | 18th/33 | G2 | 2nd/4 |
| Sou'Wester | Regional | 9-10-2005 | 24th/28 | G2 | 4th/6 |
| Trail's End | Regional | 4-23-2005 | DNF | G2 | DNF |
| Oregon or Bust | Regional | 4-22-2005 | DNF | G2 | DNF |
| Wagon's Ho | Regional | 4-21-2005 | 26th/43 | G2 | 5th/8 |
| Doo Wop 1 | Regional | 3-5-2005 | 27th/37 | G2 | 8th/9 |






