Scott MolvarBothell, WA |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| John Nagel Memorial | Regional | 5-20-2006 | DNF | P | DNF |
| Doo Wop 2 | Regional | 2-26-2006 | 27th/37 | P | 7th/8 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 23rd/40 | P | 7th/8 |
| Doo Wop 1 | Regional | 2-25-2006 | 24th/40 | P | 6th/8 |
| Trail's End | Regional | 4-23-2005 | 27th/43 | P | 4th/6 |
| Oregon or Bust | Regional | 4-22-2005 | 23rd/46 | P | 4th/6 |
| Wagon's Ho | Regional | 4-21-2005 | 29th/43 | P | 4th/6 |
| Doo Wop 2 | Regional | 3-6-2005 | 31st/34 | P | 4th/5 |
| Doo Wop 1 | Regional | 3-5-2005 | 26th/37 | P | 4th/6 |






