Rob WellemeyerMissoula, MT |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Ray's Rambler | Regional | 8-12-2006 | 10th/14 | G5 | 4th/4 |
| Janice's Jaunt | Regional | 8-13-2005 | 21st/24 | G5 | 4th/5 |
| Ray's Rambler | Regional | 8-12-2005 | 16th/22 | G5 | 4th/5 |
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Ray's Rambler | Regional | 8-12-2006 | 7th/14 | G5 | 2nd/4 |
| Doo Wop 2 | Regional | 2-26-2006 | 22nd/37 | G5 | 3rd/5 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 26th/40 | G5 | 3rd/5 |
| Doo Wop 1 | Regional | 2-25-2006 | 33rd/40 | G5 | 4th/5 |
| Janice's Jaunt | Regional | 8-13-2005 | 13th/24 | G5 | 3rd/5 |
| Ray's Rambler | Regional | 8-12-2005 | 12th/22 | G5 | 3rd/5 |
| Dryad's Quest | Regional | 6-4-2005 | DNF | G5 | DNF |
| Trail's End | Regional | 4-23-2005 | 16th/43 | G5 | 3rd/7 |
| Oregon or Bust | Regional | 4-22-2005 | 18th/46 | G5 | 2nd/7 |
| Wagon's Ho | Regional | 4-21-2005 | 42nd/43 | G5 | 7th/7 |
| Doo Wop 2 | Regional | 3-6-2005 | 19th/34 | G5 | 2nd/4 |
| Doo Wop 1 | Regional | 3-5-2005 | 20th/37 | G5 | 4th/5 |






