Francois BailetNew York, NY |
|---|
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Helmer By Day | Regional | 10-14-2006 | 7th/27 | O | 4th/8 |
| Merrit By Night | Regional | 10-13-2006 | 13th/23 | O | 7th/8 |
| Helmer By Day | Regional | 10-15-2005 | 7th/23 | O | 4th/5 |
| Merritt By Night | Regional | 10-14-2005 | 12th/21 | G2 | 3rd/5 |
| Trail's End | Regional | 4-23-2005 | DNF | O | DNF |
| Oregon or Bust | Regional | 4-22-2005 | 13th/46 | O | 8th/17 |
| Wagon's Ho | Regional | 4-21-2005 | 15th/43 | O | 8th/15 |
| Doo Wop 2 | Regional | 3-6-2005 | 15th/34 | O | 8th/11 |
| Doo Wop 1 | Regional | 3-5-2005 | 13th/37 | O | 7th/12 |






