Dan BrownPortland, OR |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Jerry Moon SouWester | Regional | 9-27-2008 | 16th/21 | G5 | 3rd/3 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 32nd/40 | G5 | 5th/5 |
| Doo Wop 1 | Regional | 2-25-2006 | 34th/40 | G5 | 5th/5 |
| Doo Wop 2 | Regional | 3-6-2005 | 22nd/34 | G5 | 4th/4 |
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Lewis And Clark Trail | Regional | 9-28-2008 | 8th/21 | G5 | 2nd/3 |
| Doo Wop 2 | Regional | 2-26-2006 | 17th/37 | G5 | 2nd/5 |
| Doo Wop 1 | Regional | 3-5-2005 | 12th/37 | G5 | 1st/5 |






