Doug HeredosTigard, OR |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Lewis And Clark Trail | Regional | 9-28-2008 | 8th/21 | G5 | 2nd/3 |
| Mt. Hood | Regional | 10-21-2006 | 7th/20 | G5 | 1st/3 |
| Gene Nielson | Regional | 5-21-2006 | 17th/29 | G5 | 1st/2 |
| John Nagel Memorial | Regional | 5-20-2006 | 15th/33 | G5 | 1st/3 |
| Doo Wop 2 | Regional | 2-26-2006 | 17th/37 | G5 | 2nd/5 |
| Trail's End | Regional | 4-23-2005 | 21st/43 | G5 | 4th/7 |
| Oregon or Bust | Regional | 4-22-2005 | 27th/46 | G5 | 4th/7 |
| Wagon's Ho | Regional | 4-21-2005 | 41st/43 | G5 | 6th/7 |
| Doo Wop 1 | Regional | 3-5-2005 | 12th/37 | G5 | 1st/5 |
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Jerry Moon SouWester | Regional | 9-27-2008 | 16th/21 | G5 | 3rd/3 |
| Simpson Stages | Regional | 12-3-2006 | 6th/20 | P | 1st/4 |
| Sou'Wester | Regional | 12-2-2006 | 19th/20 | P | 4th/4 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 32nd/40 | G5 | 5th/5 |
| Doo Wop 1 | Regional | 2-25-2006 | 34th/40 | G5 | 5th/5 |
| Doo Wop 2 | Regional | 3-6-2005 | 22nd/34 | G5 | 4th/4 |






