Nat StowDuvall, WA |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Trail's End | Regional | 4-23-2006 | 5th/31 | O | 4th/14 |
| Oregon or Bust | Regional | 4-22-2006 | 4th/30 | O | 3rd/12 |
| Wagon's Ho | Regional | 4-21-2006 | 6th/32 | O | 6th/14 |
| Helmer By Day | Regional | 10-15-2005 | 2nd/23 | P4 | 1st/3 |
| Merritt By Night | Regional | 10-14-2005 | 3rd/21 | P4 | 1st/3 |
| Pacific Forrest Rally | National | 10-14-2005 | 5th/17 | P 4 | 1st/3 |
| Sou'Wester | Regional | 9-10-2005 | DNF | G2 | DNF |
| Janice's Jaunt | Regional | 8-13-2005 | 11th/24 | O | 6th/9 |
| Ray's Rambler | Regional | 8-12-2005 | 2nd/22 | O | 2nd/7 |
| Mountain Trials | Regional | 6-18-2005 | DNF | G2 | DNF |
| Doo Wop 2 | Regional | 3-6-2005 | 7th/34 | G2 | 2nd/9 |
| Doo Wop 1 | Regional | 3-5-2005 | 9th/37 | G2 | 4th/9 |
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Janice's Jaunt | Regional | 8-13-2005 | 2nd/24 | PGT | 1st/2 |
| Ray's Rambler | Regional | 8-12-2005 | 3rd/22 | PGT | 1st/2 |






