Debbie WenzaraVancouver, WA |
|---|
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Gene Nielson | Regional | 5-21-2006 | DNF | PGT | DNF |
| John Nagel Memorial | Regional | 5-20-2006 | 6th/33 | PGT | 2nd/4 |
| Trail's End | Regional | 4-23-2006 | 4th/31 | PGT | 1st/6 |
| Oregon or Bust | Regional | 4-22-2006 | 3rd/30 | PGT | 1st/7 |
| Wagon's Ho | Regional | 4-21-2006 | 9th/32 | PGT | 2nd/6 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 3rd/40 | PGT | 1st/5 |
| Doo Wop 2 | Regional | 2-26-2006 | 5th/37 | PGT | 2nd/6 |
| Doo Wop 1 | Regional | 2-25-2006 | 4th/40 | PGT | 1st/5 |
| Sou'Wester | Regional | 9-10-2005 | DNF | PGT | DNF |
| Ray's Rambler | Regional | 8-12-2005 | 7th/22 | PGT | 2nd/2 |
| Dryad's Quest | Regional | 6-4-2005 | 24th/30 | PGT | 4th/4 |
| Oregon or Bust | Regional | 4-22-2005 | DNF | PGT | DNF |
| Doo Wop 2 | Regional | 3-6-2005 | 8th/34 | PGT | 1st/5 |
| Doo Wop 1 | Regional | 3-5-2005 | 8th/37 | PGT | 1st/5 |






