Jim ThomsonNorth Bend, WA |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Gene Nielson | Regional | 5-21-2006 | DNF | G2 | DNF |
| John Nagel Memorial | Regional | 5-20-2006 | DNF | G2 | DNF |
| Trail's End | Regional | 4-23-2006 | 12th/31 | G2 | 1st/5 |
| Oregon or Bust | Regional | 4-22-2006 | 10th/30 | G2 | 1st/5 |
| Wagon's Ho | Regional | 4-21-2006 | 15th/32 | G2 | 2nd/5 |
| Doo Wop 2 | Regional | 2-26-2006 | 18th/37 | G2 | 2nd/6 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 17th/40 | G2 | 1st/8 |
| Doo Wop 1 | Regional | 2-25-2006 | 17th/40 | G2 | 2nd/8 |
| Trail's End | Regional | 4-23-2005 | 12th/43 | G2 | 1st/7 |
| Oregon or Bust | Regional | 4-22-2005 | 12th/46 | G2 | 1st/8 |
| Wagon's Ho | Regional | 4-21-2005 | 16th/43 | G2 | 2nd/8 |
| Doo Wop 2 | Regional | 3-6-2005 | 11th/34 | G2 | 3rd/9 |
| Doo Wop 1 | Regional | 3-5-2005 | 6th/37 | G2 | 3rd/9 |






