Jody OlsonOak Harbor, WA |
|---|
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Janice's Jaunt | Regional | 8-13-2006 | 0th/0 | O | 4th/4 |
| Ray's Rambler | Regional | 8-12-2006 | 12th/14 | O | 4th/4 |
| Gene Nielson | Regional | 5-21-2006 | DNF | O | DNF |
| John Nagel Memorial | Regional | 5-20-2006 | DNF | O | DNF |
| Olympus International Rally | Regional | 5-20-2006 | DNF | DNF | |
| Trail's End | Regional | 4-23-2006 | 7th/31 | O | 6th/14 |
| Oregon or Bust | Regional | 4-22-2006 | 8th/30 | O | 6th/12 |
| Wagon's Ho | Regional | 4-21-2006 | 13th/32 | O | 9th/14 |
| Doo Wop 2 | Regional | 2-26-2006 | 14th/37 | O | 8th/11 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 10th/40 | O | 8th/14 |
| Doo Wop 1 | Regional | 2-25-2006 | 10th/40 | O | 8th/14 |
| Shitepoke | Regional | 6-5-2005 | DNF | O | DNF |
| Dryad's Quest | Regional | 6-4-2005 | 9th/30 | O | 7th/12 |
| Doo Wop 2 | Regional | 3-6-2005 | 10th/34 | O | 6th/11 |
| Doo Wop 1 | Regional | 3-5-2005 | 10th/37 | O | 5th/12 |






