Tina WarnerAloha, OR |
|---|
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Mt. Hood | Regional | 10-21-2006 | 12th/20 | G2 | 2nd/4 |
| Gene Nielson | Regional | 5-21-2006 | 7th/29 | O | 7th/11 |
| John Nagel Memorial | Regional | 5-20-2006 | 9th/33 | O | 6th/13 |
| Trail's End | Regional | 4-23-2006 | 24th/31 | G2 | 3rd/5 |
| Oregon or Bust | Regional | 4-22-2006 | 19th/30 | G2 | 2nd/5 |
| Wagon's Ho | Regional | 4-21-2006 | 29th/32 | G2 | 5th/5 |
| Doo Wop 2 | Regional | 2-26-2006 | 6th/37 | O | 4th/11 |
| Simpson Stages | Regional | 10-11-2005 | 21st/24 | O | 10th/11 |
| Wild West International | National | 10-10-2005 | 20th/23 | O | 10th/11 |
| Sou'Wester | Regional | 9-10-2005 | 17th/28 | O | 9th/11 |
| Shitepoke | Regional | 6-5-2005 | 17th/27 | O | 9th/11 |
| Dryad's Quest | Regional | 6-4-2005 | 20th/30 | O | 9th/12 |
| Trail's End | Regional | 4-23-2005 | 25th/43 | O | 12th/16 |
| Oregon or Bust | Regional | 4-22-2005 | DNF | O | DNF |
| Wagon's Ho | Regional | 4-21-2005 | 30th/43 | O | 12th/15 |
| Doo Wop 1 | Regional | 3-5-2005 | DNF | O | DNF |






