Janice TaborWest Linn, OR |
|---|
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Lewis And Clark Trail | Regional | 9-28-2008 | 16th/21 | P | 1st/3 |
| Jerry Moon SouWester | Regional | 9-27-2008 | 13th/21 | P | 2nd/3 |
| Simpson Stages | Regional | 12-3-2006 | 16th/20 | P | 3rd/4 |
| Sou'Wester | Regional | 12-2-2006 | 17th/20 | P | 3rd/4 |
| Gene Nielson | Regional | 5-21-2006 | 20th/29 | P | 4th/7 |
| John Nagel Memorial | Regional | 5-20-2006 | 25th/33 | P | 4th/7 |
| Doo Wop 2 | Regional | 2-26-2006 | 23rd/37 | P | 6th/8 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 19th/40 | P | 5th/8 |
| Doo Wop 1 | Regional | 2-25-2006 | 22nd/40 | P | 5th/8 |
| Simpson Stages | Regional | 10-11-2005 | DNF | P | DNF |
| Wild West International | National | 10-10-2005 | DNF | P | DNF |
| Sou'Wester | Regional | 9-10-2005 | 21st/28 | P | 5th/5 |
| Shitepoke | Regional | 6-5-2005 | 14th/27 | P | 4th/7 |
| Dryad's Quest | Regional | 6-4-2005 | 17th/30 | P | 5th/7 |
| Doo Wop 2 | Regional | 3-6-2005 | 21st/34 | P | 1st/5 |
| Doo Wop 1 | Regional | 3-5-2005 | 22nd/37 | P | 2nd/6 |






