Jared Powell-Williams, |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Helmer By Day | Regional | 10-14-2006 | 10th/27 | P4 | 2nd/6 |
| Merrit By Night | Regional | 10-13-2006 | 11th/23 | P4 | 3rd/5 |
| Mountain Trials | Regional | 5-17-2006 | DNF | P4 | DNF |

Jared Powell-Williams, |
|---|
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Helmer By Day | Regional | 10-14-2006 | 10th/27 | P4 | 2nd/6 |
| Merrit By Night | Regional | 10-13-2006 | 11th/23 | P4 | 3rd/5 |
| Mountain Trials | Regional | 5-17-2006 | DNF | P4 | DNF |
