Ben BradleyGresham, OR |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Janice's Jaunt | Regional | 8-13-2005 | 19th/24 | G2 | 3rd/6 |
| Ray's Rambler | Regional | 8-12-2005 | 15th/22 | G2 | 4th/6 |
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Lewis And Clark Trail | Regional | 9-28-2008 | 21st/21 | PGT | 4th/4 |
| Jerry Moon SouWester | Regional | 9-27-2008 | 4th/21 | PGT | 1st/4 |
| Simpson Stages | Regional | 12-3-2006 | 8th/20 | O | 6th/9 |
| Sou'Wester | Regional | 12-2-2006 | 4th/20 | O | 4th/9 |
| Gene Nielson | Regional | 5-21-2006 | 12th/29 | P | 2nd/7 |
| John Nagel Memorial | Regional | 5-20-2006 | 12th/33 | P | 1st/7 |
| Mountain Trials | Regional | 5-17-2006 | DNF | P4 | DNF |
| Trail's End | Regional | 4-23-2006 | 5th/31 | O | 4th/14 |
| Oregon or Bust | Regional | 4-22-2006 | 4th/30 | O | 3rd/12 |
| Wagon's Ho | Regional | 4-21-2006 | 6th/32 | O | 6th/14 |
| Helmer By Day | Regional | 10-15-2005 | 2nd/23 | P4 | 1st/3 |
| Merritt By Night | Regional | 10-14-2005 | 3rd/21 | P4 | 1st/3 |
| Pacific Forrest Rally | National | 10-14-2005 | 5th/17 | P 4 | 1st/3 |
| Sou'Wester | Regional | 9-10-2005 | DNF | G2 | DNF |
| Janice's Jaunt | Regional | 8-13-2005 | 20th/24 | G2 | 4th/6 |
| Ray's Rambler | Regional | 8-12-2005 | 18th/22 | G2 | 5th/6 |
| Mountain Trials | Regional | 6-18-2005 | DNF | G2 | DNF |
| Shitepoke | Regional | 6-5-2005 | 6th/27 | O | 6th/11 |
| Dryad's Quest | Regional | 6-4-2005 | 3rd/30 | O | 3rd/12 |
| Doo Wop 2 | Regional | 3-6-2005 | 7th/34 | G2 | 2nd/9 |
| Doo Wop 1 | Regional | 3-5-2005 | 9th/37 | G2 | 4th/9 |






