Roger Dauffenbach, |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Trail's End | Regional | 4-23-2006 | 28th/31 | PGT | 6th/6 |
| Oregon or Bust | Regional | 4-22-2006 | 20th/30 | PGT | 6th/7 |
| Wagon's Ho | Regional | 4-21-2006 | 31st/32 | PGT | 6th/6 |

Roger Dauffenbach, |
|---|
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Trail's End | Regional | 4-23-2006 | 28th/31 | PGT | 6th/6 |
| Oregon or Bust | Regional | 4-22-2006 | 20th/30 | PGT | 6th/7 |
| Wagon's Ho | Regional | 4-21-2006 | 31st/32 | PGT | 6th/6 |
