Karen Wagner, |
|---|
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Susquehannock Trail | National | 6-6-2008 | 13th/25 | G5 | 1st/2 |
| Oregon Trail | National | 5-16-2008 | DNF | G5 | DNF |
| Max Attack Oregon | National | 5-16-2008 | DNF | G5 | DNF |
| Trail's End | Regional | 4-23-2006 | 21st/31 | PGT | 5th/6 |
| Oregon or Bust | Regional | 4-22-2006 | 17th/30 | PGT | 4th/7 |
| Wagon's Ho | Regional | 4-21-2006 | 30th/32 | PGT | 5th/6 |






