Martin Menning, |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Trail's End | Regional | 4-23-2006 | 20th/31 | PGT | 4th/6 |
| Oregon or Bust | Regional | 4-22-2006 | 12th/30 | PGT | 3rd/7 |
| Wagon's Ho | Regional | 4-21-2006 | 21st/32 | PGT | 3rd/6 |

Martin Menning, |
|---|
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Trail's End | Regional | 4-23-2006 | 20th/31 | PGT | 4th/6 |
| Oregon or Bust | Regional | 4-22-2006 | 12th/30 | PGT | 3rd/7 |
| Wagon's Ho | Regional | 4-21-2006 | 21st/32 | PGT | 3rd/6 |
