Paul Westwick, |
|---|
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Trail's End | Regional | 4-23-2006 | 6th/31 | O | 5th/14 |
| Oregon or Bust | Regional | 4-22-2006 | 6th/30 | O | 5th/12 |
| Wagon's Ho | Regional | 4-21-2006 | 5th/32 | O | 5th/14 |

Paul Westwick, |
|---|
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Trail's End | Regional | 4-23-2006 | 6th/31 | O | 5th/14 |
| Oregon or Bust | Regional | 4-22-2006 | 6th/30 | O | 5th/12 |
| Wagon's Ho | Regional | 4-21-2006 | 5th/32 | O | 5th/14 |
