Erik Schmidt, |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Trail's End | Regional | 4-23-2006 | DNF | O | DNF |
| Oregon or Bust | Regional | 4-22-2006 | 9th/30 | O | 7th/12 |
| Wagon's Ho | Regional | 4-21-2006 | 4th/32 | O | 4th/14 |

Erik Schmidt, |
|---|
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Trail's End | Regional | 4-23-2006 | DNF | O | DNF |
| Oregon or Bust | Regional | 4-22-2006 | 9th/30 | O | 7th/12 |
| Wagon's Ho | Regional | 4-21-2006 | 4th/32 | O | 4th/14 |
