Tracy Manspeaker, |
|---|
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Lewis And Clark Trail | Regional | 9-28-2008 | 4th/21 | O | 3rd/7 |
| Jerry Moon SouWester | Regional | 9-27-2008 | 2nd/21 | O | 1st/7 |
| Trails End | Regional | 5-18-2008 | 7th/32 | PGT | 3rd/5 |
| Oregon Or Bust | Regional | 5-16-2008 | 3rd/30 | PGT | 2nd/5 |
| Simpson Stages | Regional | 12-3-2006 | 3rd/20 | O | 3rd/9 |
| Sou'Wester | Regional | 12-2-2006 | 3rd/20 | O | 3rd/9 |
| Merrit By Night | Regional | 10-13-2006 | DNF | O | DNF |
| Mountain Trials | Regional | 5-17-2006 | DNF | O | DNF |
| Trail's End | Regional | 4-23-2006 | DNF | O | DNF |
| Oregon or Bust | Regional | 4-22-2006 | DNF | O | DNF |
| Wagon's Ho | Regional | 4-21-2006 | 20th/32 | O | 13th/14 |
| Doo Wop 2 | Regional | 2-26-2006 | 34th/37 | O | 11th/11 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 31st/40 | O | 11th/14 |
| Doo Wop 1 | Regional | 2-25-2006 | 3rd/40 | O | 3rd/14 |






