Shadd FosterOlympia, WA |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Doo Wop 2 | Regional | 2-26-2006 | 13th/37 | G5 | 1st/5 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 11th/40 | G5 | 1st/5 |
| Doo Wop 1 | Regional | 2-25-2006 | 12th/40 | G5 | 1st/5 |
| Janice's Jaunt | Regional | 8-13-2005 | 4th/24 | G5 | 1st/5 |
| Ray's Rambler | Regional | 8-12-2005 | 10th/22 | G5 | 2nd/5 |
| Mountain Trials | Regional | 6-18-2005 | DNF | G5 | DNF |
| Shitepoke | Regional | 6-5-2005 | DNF | G5 | DNF |
| Dryad's Quest | Regional | 6-4-2005 | 12th/30 | G5 | 1st/4 |
| Trail's End | Regional | 4-23-2005 | 32nd/43 | G5 | 5th/7 |
| Oregon or Bust | Regional | 4-22-2005 | DNF | G5 | DNF |
| Wagon's Ho | Regional | 4-21-2005 | 23rd/43 | G5 | 3rd/7 |
| Doo Wop 2 | Regional | 3-6-2005 | 20th/34 | G5 | 3rd/4 |
| Doo Wop 1 | Regional | 3-5-2005 | 19th/37 | G5 | 3rd/5 |
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Wagon's Ho | Regional | 4-21-2006 | 26th/32 | G5 | 4th/4 |
| Simpson Stages | Regional | 10-11-2005 | 19th/24 | G5 | 3rd/3 |
| Wild West International | National | 10-10-2005 | 18th/23 | G5 | 2nd/2 |
| Sou'Wester | Regional | 9-10-2005 | 23rd/28 | G5 | 2nd/2 |
| Janice's Jaunt | Regional | 8-13-2005 | 22nd/24 | G5 | 5th/5 |
| Ray's Rambler | Regional | 8-12-2005 | 19th/22 | G5 | 5th/5 |






