Matt TaborWilsonville, OR |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Lewis And Clark Trail | Regional | 9-28-2008 | 15th/21 | PGT | 3rd/4 |
| Jerry Moon SouWester | Regional | 9-27-2008 | DNF | PGT | DNF |
| Simpson Stages | Regional | 12-3-2006 | 11th/20 | PGT | 2nd/2 |
| Sou'Wester | Regional | 12-2-2006 | 6th/20 | PGT | 1st/2 |
| Mt. Hood | Regional | 10-21-2006 | 10th/20 | PGT | 2nd/3 |
| Gene Nielson | Regional | 5-21-2006 | 14th/29 | PGT | 2nd/4 |
| John Nagel Memorial | Regional | 5-20-2006 | 14th/33 | PGT | 3rd/4 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 16th/40 | PGT | 3rd/5 |
| Doo Wop 2 | Regional | 2-26-2006 | 20th/37 | PGT | 4th/6 |
| Doo Wop 1 | Regional | 2-25-2006 | 15th/40 | PGT | 3rd/5 |
| Simpson Stages | Regional | 10-11-2005 | 20th/24 | PGT | 3rd/3 |
| Wild West International | National | 10-10-2005 | 19th/23 | PGT | 3rd/3 |
| Sou'Wester | Regional | 9-10-2005 | 18th/28 | PGT | 3rd/4 |
| Shitepoke | Regional | 6-5-2005 | DNF | PGT | DNF |
| Dryad's Quest | Regional | 6-4-2005 | 15th/30 | PGT | 3rd/4 |
| Doo Wop 2 | Regional | 3-6-2005 | 26th/34 | PGT | 4th/5 |
| Doo Wop 1 | Regional | 3-5-2005 | DNF | PGT | DNF |






