Bruce TaborWest Linn, OR |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Lewis And Clark Trail | Regional | 9-28-2008 | 17th/21 | P | 2nd/3 |
| Jerry Moon SouWester | Regional | 9-27-2008 | 14th/21 | P | 3rd/3 |
| Gene Nielson | Regional | 5-21-2006 | 23rd/29 | P | 6th/7 |
| John Nagel Memorial | Regional | 5-20-2006 | 22nd/33 | P | 3rd/7 |
| Shitepoke | Regional | 6-5-2005 | DNF | P | DNF |
| Dryad's Quest | Regional | 6-4-2005 | 14th/30 | P | 3rd/7 |
| Doo Wop 2 | Regional | 3-6-2005 | 21st/34 | P | 1st/5 |
| Doo Wop 1 | Regional | 3-5-2005 | 22nd/37 | P | 2nd/6 |






