Brandon BuckShady Cove, OR |
|---|
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Mt. Hood | Regional | 10-21-2006 | DNF | P | DNF |
| Janice's Jaunt | Regional | 8-13-2006 | DNF | P | DNF |
| Ray's Rambler | Regional | 8-12-2006 | DNF | P | DNF |
| Trail's End | Regional | 4-23-2006 | 9th/31 | P | 1st/3 |
| Oregon or Bust | Regional | 4-22-2006 | DNF | P | DNF |
| Wagon's Ho | Regional | 4-21-2006 | 17th/32 | P | 2nd/3 |
| Wild West International | National | 10-10-2005 | 13th/23 | P | 2nd/5 |
| Sou'Wester | Regional | 9-10-2005 | 15th/28 | P | 3rd/5 |
| Janice's Jaunt | Regional | 8-13-2005 | 7th/24 | P | 1st/2 |
| Ray's Rambler | Regional | 8-12-2005 | DNF | P | DNF |






