Mark TaborWest Linn, OR |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Lewis And Clark Trail | Regional | 9-28-2008 | 21st/21 | PGT | 4th/4 |
| Jerry Moon SouWester | Regional | 9-27-2008 | 4th/21 | PGT | 1st/4 |
| Trails End | Regional | 5-18-2008 | 5th/32 | PGT | 2nd/5 |
| Oregon Trail | National | 5-16-2008 | DNF | PGT | DNF |
| Simpson Stages | Regional | 12-3-2006 | 6th/20 | P | 1st/4 |
| Sou'Wester | Regional | 12-2-2006 | 19th/20 | P | 4th/4 |
| Mt. Hood | Regional | 10-21-2006 | 4th/20 | P | 1st/4 |
| Gene Nielson | Regional | 5-21-2006 | 12th/29 | P | 2nd/7 |
| John Nagel Memorial | Regional | 5-20-2006 | 12th/33 | P | 1st/7 |
| Doo Wop 2 | Regional | 2-26-2006 | 9th/37 | P | 1st/8 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 13th/40 | P | 2nd/8 |
| Doo Wop 1 | Regional | 2-25-2006 | 19th/40 | P | 4th/8 |
| Shitepoke | Regional | 6-5-2005 | 10th/27 | P | 1st/7 |
| Dryad's Quest | Regional | 6-4-2005 | 11th/30 | P | 1st/7 |
| Trail's End | Regional | 4-23-2005 | 13th/43 | P | 1st/6 |
| Oregon or Bust | Regional | 4-22-2005 | 15th/46 | P | 1st/6 |
| Oregon Trial National | National | 4-21-2005 | 17th/30 | P | 1st/3 |
| Wagon's Ho | Regional | 4-21-2005 | 21st/43 | P | 1st/6 |
| Doo Wop 2 | Regional | 3-6-2005 | 29th/34 | P | 3rd/5 |
| Doo Wop 1 | Regional | 3-5-2005 | 28th/37 | P | 5th/6 |






