Michael Hoche-Mong, |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Doo Wop 2 | Regional | 2-26-2006 | 21st/37 | P | 5th/8 |
| Doo Wop Rally Series | Regional | 2-26-2006 | 15th/40 | P | 4th/8 |
| Doo Wop 1 | Regional | 2-25-2006 | 13th/40 | P | 1st/8 |
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Trail's End | Regional | 4-23-2005 | 27th/43 | P | 4th/6 |
| Oregon or Bust | Regional | 4-22-2005 | 23rd/46 | P | 4th/6 |
| Wagon's Ho | Regional | 4-21-2005 | 29th/43 | P | 4th/6 |






