Chrissie Beavis, |
|---|
Events as a Co Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Susquehannock Trail | National | 6-6-2008 | 2nd/25 | O | 2nd/15 |
| Oregon Trail | National | 5-16-2008 | DNF | O | DNF |
| 100 Acre Wood | National | 6-23-2007 | 5th/35 | O | 5th/15 |
| Trail's End | Regional | 4-23-2006 | 2nd/31 | O | 2nd/14 |
| Oregon or Bust | Regional | 4-22-2006 | 1st/30 | O | 1st/12 |
| Wagon's Ho | Regional | 4-21-2006 | DNF | O | DNF |
| Boarder Run | Regional | 12-4-2005 | 2nd/13 | G5 | 1st/3 |
| Battle Born | Regional | 12-3-2005 | 1st/13 | G5 | 1st/3 |
| Reno Overall | National | 12-2-2005 | 2nd/13 | G5 | 1st/3 |
| Trail's End | Regional | 4-23-2005 | 11th/43 | G5 | 1st/7 |
| Oregon or Bust | Regional | 4-22-2005 | DNF | G5 | DNF |
| Wagon's Ho | Regional | 4-21-2005 | 9th/43 | G5 | 1st/7 |






