Rick SchmelingShelton, WA |
|---|
Events as a Driver
| Rally | Event | Date | Overall Position | Class | Class Position |
|---|---|---|---|---|---|
| Helmer By Day | Regional | 10-14-2006 | 8th/27 | G5 | 3rd/4 |
| Merrit By Night | Regional | 10-13-2006 | 12th/23 | G5 | 2nd/4 |
| Janice's Jaunt | Regional | 8-13-2006 | DNF | G5 | DNF |
| Ray's Rambler | Regional | 8-12-2006 | 5th/14 | G5 | 1st/4 |
| Trail's End | Regional | 4-23-2006 | 15th/31 | G5 | 1st/3 |
| Oregon or Bust | Regional | 4-22-2006 | DNF | G5 | DNF |
| Wagon's Ho | Regional | 4-21-2006 | 12th/32 | G5 | 1st/4 |
| Helmer By Day | Regional | 10-15-2005 | 8th/23 | G5 | 2nd/3 |
| Merritt By Night | Regional | 10-14-2005 | 13th/21 | P1 | 1st/1 |
| Simpson Stages | Regional | 10-11-2005 | 8th/24 | G5 | 1st/3 |
| Wild West International | National | 10-10-2005 | 8th/23 | G5 | 1st/2 |
| Sou'Wester | Regional | 9-10-2005 | 8th/28 | G5 | 1st/2 |
| Janice's Jaunt | Regional | 8-13-2005 | 12th/24 | G5 | 2nd/5 |
| Ray's Rambler | Regional | 8-12-2005 | 8th/22 | G5 | 1st/5 |
| Mountain Trials | Regional | 6-18-2005 | 9th/25 | G5 | 1st/3 |
| Shitepoke | Regional | 6-5-2005 | 8th/27 | G5 | 1st/4 |
| Dryad's Quest | Regional | 6-4-2005 | DNF | G5 | DNF |
| Trail's End | Regional | 4-23-2005 | 14th/43 | G5 | 2nd/7 |
| Oregon or Bust | Regional | 4-22-2005 | 14th/46 | G5 | 1st/7 |
| Wagon's Ho | Regional | 4-21-2005 | 12th/43 | G5 | 2nd/7 |
| Doo Wop 2 | Regional | 3-6-2005 | 17th/34 | G5 | 1st/4 |
| Doo Wop 1 | Regional | 3-5-2005 | 16th/37 | G5 | 2nd/5 |






