2006 Pacific Northwest Rally Championship PGT Class Driver Standings | ||||||||||||||||||||||
| Place | Competitor | DW1 | DW2 | WH | OB | TE | JNM | GNM | MT | ORV | RR | JJ | MTH | PFR1 | PFR2 | WW1 | WW2 | Points | Coef | Avg Points Per Coef | Adj Coef | Adj Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jamie Thomas | 30 | 40 | 20 | - | - | 60 | 60 | - | - | - | - | 60 | - | - | - | - | 270 | 14 | 19.29 | 14 | 270 |
| 2nd | Matt Tabor | 24 | 20 | - | - | - | 36 | 45 | - | - | - | - | 45 | - | - | 60 | 30 | 260 | 18 | 14.44 | 18 | 260 |
| 3rd | Mike Goodwin | 40 | 30 | 15 | 40 | 40 | 45 | - | - | - | - | - | - | - | - | - | - | 210 | 12 | 17.50 | 12 | 210 |
| 4th | Matthew Milner | - | - | 10 | 16 | 24 | - | - | - | - | - | - | - | - | - | 45 | 40 | 135 | 10 | 13.50 | 10 | 135 |
| 5th | Ryan Barker | 16 | 16 | - | - | - | 30 | 36 | - | - | - | - | - | - | - | - | - | 98 | 10 | 9.80 | 10 | 98 |
| 6th | Tyson Percival | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | 60 | 3 | 20.00 | 3 | 60 |
| 7th | Bob Olson | - | - | - | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | 60 | 4 | 15.00 | 4 | 60 |
| 8th | Jared Powell-Williams | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 45 | - | - | 57 | 4 | 14.25 | 4 | 57 |
| 9th | Warren Currie | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 36 | - | - | 56 | 4 | 14.00 | 4 | 56 |
| 10th | Martin Menning | - | - | 12 | 24 | 20 | - | - | - | - | - | - | - | - | - | - | - | 56 | 5 | 11.20 | 5 | 56 |
| 11th | Scott Kovalik | - | - | 8 | 20 | 16 | - | - | - | - | - | - | - | - | - | - | - | 44 | 5 | 8.80 | 5 | 44 |
| 12th | Ken Maydaniuk | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 30 | - | - | 40 | 4 | 10.00 | 4 | 40 |
| 13th | Brian Svedin | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | 36 | 3 | 12.00 | 3 | 36 |
| 14th | John Geelen | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 24 | - | - | 32 | 4 | 8.00 | 4 | 32 |
| 15th | Roger Dauffenbach | - | - | 6 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | 30 | 5 | 6.00 | 5 | 30 |
| 16th | Terry Christensen | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 2 | 12.00 | 2 | 24 |
| 17th | Matt Milner | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 2 | 10.00 | 2 | 20 |
| 18th | RJ Carroll | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | 15 | 1 | 15.00 | 1 | 15 |
Results are unofficial






