2006 Pacific Northwest Rally Championship P Class Co-Driver Standings | ||||||||||||||||||||||
| Place | Competitor | DW1 | DW2 | WH | OB | TE | JNM | GNM | MT | ORV | RR | JJ | MTH | PFR1 | PFR2 | WW1 | WW2 | Points | Coef | Avg Points Per Coef | Adj Coef | Adj Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ed Dahl | 30 | 30 | 20 | - | 30 | - | 12 | - | - | 20 | - | 45 | - | - | 60 | - | 247 | 17 | 14.53 | 17 | 247 |
| 2nd | Janice Tabor | 16 | 12 | - | - | - | 30 | 30 | - | - | - | - | - | - | - | 36 | 24 | 148 | 15 | 9.87 | 15 | 148 |
| 3rd | Ben Bradley | - | - | - | - | - | 60 | 45 | - | - | - | - | - | - | - | - | - | 105 | 6 | 17.50 | 6 | 105 |
| 4th | Jeff Zurschmeide | - | - | 12 | 40 | 24 | - | - | - | - | - | - | - | - | - | - | - | 76 | 5 | 15.20 | 5 | 76 |
| 5th | Marcus Song | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 30 | 75 | 5 | 15.00 | 5 | 75 |
| 6th | Doug Heredos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 40 | 70 | 5 | 14.00 | 5 | 70 |
| 7th | Christine Wittish | - | - | - | - | - | 45 | 24 | - | - | - | - | - | - | - | - | - | 69 | 6 | 11.50 | 6 | 69 |
| 8th | Randee Hahn | 8 | 20 | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | 64 | 7 | 9.14 | 7 | 64 |
| 9th | Kathryn Hansen | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | 60 | 3 | 20.00 | 3 | 60 |
| 10th | Graham Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | 60 | 3 | 20.00 | 3 | 60 |
| 11th | Kevin Poirier | 20 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 4 | 15.00 | 4 | 60 |
| 12th | Jason Grahn | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | 60 | 3 | 20.00 | 3 | 60 |
| 13th | Peter Cowan | 40 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | 4 | 14.00 | 4 | 56 |
| 14th | Brandon Buck | - | - | 15 | - | 40 | - | - | - | - | - | - | - | - | - | - | - | 55 | 3 | 18.33 | 3 | 55 |
| 15th | Tim Maple | - | - | - | - | - | 36 | 18 | - | - | - | - | - | - | - | - | - | 54 | 6 | 9.00 | 6 | 54 |
| 16th | Mark Keith | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 | 4 | 12.00 | 4 | 48 |
| 17th | Richard Lynch | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | 45 | 3 | 15.00 | 3 | 45 |
| 18th | Brandon Harer | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | 36 | 3 | 12.00 | 3 | 36 |
| 19th | Kevin Laase | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | 36 | 3 | 12.00 | 3 | 36 |
| 20th | Martin Matas | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | 30 | 3 | 10.00 | 3 | 30 |
| 21st | DJ Flagg | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | 20 | 1 | 20.00 | 1 | 20 |
| 22nd | Chris Beebe | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 4 | 5.00 | 4 | 20 |
| 23rd | Johdi Masterman | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 4 | 3.00 | 4 | 12 |
Results are unofficial






