2006 Pacific Northwest Rally Championship P Class Driver Standings | ||||||||||||||||||||||
| Place | Competitor | DW1 | DW2 | WH | OB | TE | JNM | GNM | MT | ORV | RR | JJ | MTH | PFR1 | PFR2 | WW1 | WW2 | Points | Coef | Avg Points Per Coef | Adj Coef | Adj Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mark Tabor | 20 | 40 | - | - | - | 60 | 45 | - | - | - | - | 60 | - | - | 30 | 40 | 295 | 18 | 16.39 | 18 | 295 |
| 2nd | Kris Dahl | 30 | 30 | 20 | - | 30 | - | 12 | - | 20 | 20 | - | 45 | - | - | 60 | - | 267 | 18 | 14.83 | 18 | 267 |
| 3rd | Cody Crane | 24 | 24 | 15 | - | 40 | - | 60 | - | - | - | - | - | - | - | - | - | 163 | 10 | 16.30 | 10 | 163 |
| 4th | Kristen Tabor | 16 | 12 | - | - | - | 30 | 30 | - | - | - | - | - | - | - | 36 | 24 | 148 | 15 | 9.87 | 15 | 148 |
| 5th | Marcus Song | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | 45 | 30 | 111 | 8 | 13.88 | 8 | 111 |
| 6th | April Smith | 6 | 6 | 12 | 40 | 24 | - | - | - | - | - | - | - | - | - | - | - | 88 | 9 | 9.78 | 9 | 88 |
| 7th | Kristopher Marciniak | - | - | - | - | - | 45 | 24 | - | - | - | - | - | - | - | - | - | 69 | 6 | 11.50 | 6 | 69 |
| 8th | Lou Beck | 8 | 20 | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | 64 | 7 | 9.14 | 7 | 64 |
| 9th | Josh Keatley | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | 60 | 3 | 20.00 | 3 | 60 |
| 10th | Michael Hoche-Mong | 40 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 56 | 4 | 14.00 | 4 | 56 |
| 11th | Bruce Tabor | - | - | - | - | - | 36 | 18 | - | - | - | - | - | - | - | - | - | 54 | 6 | 9.00 | 6 | 54 |
| 12th | John McLaren | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | 45 | 3 | 15.00 | 3 | 45 |
| 13th | Ryan Barker | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | 36 | 3 | 12.00 | 3 | 36 |
| 14th | Irfan Mohamed | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | 30 | 3 | 10.00 | 3 | 30 |
| 15th | Scott Molvar | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 4 | 5.00 | 4 | 20 |
Results are unofficial






