2006 Pacific Northwest Rally Championship O Class Co-Driver Standings | ||||||||||||||||||||||
| Place | Competitor | DW1 | DW2 | WH | OB | TE | JNM | GNM | MT | ORV | RR | JJ | MTH | PFR1 | PFR2 | WW1 | WW2 | Points | Coef | Avg Points Per Coef | Adj Coef | Adj Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jeff Price | 8 | 24 | 12 | 20 | 24 | 36 | 24 | - | - | - | - | 24 | 12 | 60 | 60 | 30 | 334 | 27 | 12.37 | 24 | 314 |
| 2nd | Rick Hintz | 40 | 40 | 15 | - | - | - | - | - | - | - | - | 60 | - | - | 45 | 40 | 240 | 13 | 18.46 | 13 | 240 |
| 3rd | Alan Perry | 30 | 30 | 20 | 30 | 40 | - | - | - | - | - | - | - | 15 | - | - | - | 165 | 10 | 16.50 | 10 | 165 |
| 4th | Miller Dumaoal | - | - | - | - | - | 24 | 9 | - | 20 | 20 | 20 | - | - | - | 18 | - | 111 | 12 | 9.25 | 12 | 111 |
| 5th | Cindy Krolikowski | - | - | - | - | - | 60 | 45 | - | - | - | - | - | - | - | - | - | 105 | 6 | 17.50 | 6 | 105 |
| 6th | Ben Bradley | - | - | 6 | 24 | 20 | - | - | - | - | - | - | - | - | - | 30 | 12 | 92 | 10 | 9.20 | 10 | 92 |
| 7th | Tracy Manspeaker | 24 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 36 | 24 | 87 | 10 | 8.70 | 10 | 87 |
| 8th | Chrissie Beavis | - | - | - | 40 | 30 | - | - | - | - | - | - | - | - | - | - | - | 70 | 4 | 17.50 | 4 | 70 |
| 9th | Nathalie Richard | - | - | - | - | - | 6 | 60 | - | - | - | - | - | - | - | - | - | 66 | 6 | 11.00 | 6 | 66 |
| 10th | Keith Morison | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 45 | - | - | 65 | 4 | 16.25 | 4 | 65 |
| 11th | Alan Ockwell | - | - | - | - | - | 45 | 18 | - | - | - | - | - | - | - | - | - | 63 | 6 | 10.50 | 6 | 63 |
| 12th | Jeff Secor | - | - | - | - | - | 30 | 30 | - | - | - | - | - | - | - | - | - | 60 | 6 | 10.00 | 6 | 60 |
| 13th | Jody Olson | 6 | 6 | 2 | 12 | 12 | - | - | - | - | 10 | 10 | - | - | - | - | - | 58 | 11 | 5.27 | 11 | 58 |
| 14th | Kevin Laase | - | - | - | - | - | - | - | - | - | 12 | 12 | - | - | - | - | - | 24 | 2 | 12.00 | 2 | 24 |
| 15th | Tina Warner | - | 20 | - | - | - | 18 | 12 | - | - | - | - | - | - | - | - | - | 50 | 8 | 6.25 | 8 | 50 |
| 16th | Don Flagg | - | - | 1 | - | 8 | - | - | - | - | - | - | - | - | - | 24 | 16 | 49 | 8 | 6.13 | 8 | 49 |
| 17th | Josh VonAhlefeld | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | 45 | 3 | 15.00 | 3 | 45 |
| 18th | Piers O'Hanlon | - | - | - | - | - | 9 | 36 | - | - | - | - | - | - | - | - | - | 45 | 6 | 7.50 | 6 | 45 |
| 19th | Christa Monasch | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 36 | - | - | 44 | 4 | 11.00 | 4 | 44 |
| 20th | Kelly Greer | 4 | 8 | 4 | - | 4 | 12 | 6 | - | - | - | - | - | 6 | - | - | - | 44 | 14 | 3.14 | 14 | 44 |
| 21st | Paul Westwick | - | - | 8 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | 40 | 5 | 8.00 | 5 | 40 |
| 22nd | Andy White | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | 36 | 3 | 12.00 | 3 | 36 |
| 23rd | Francois Bailet | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 30 | - | - | 34 | 4 | 8.50 | 4 | 34 |
| 24th | Larry Nielson | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 4 | 8.00 | 4 | 32 |
| 25th | Kala Rounds | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | - | - | 30 | 3 | 10.00 | 3 | 30 |
| 26th | Kailee Wheeler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 20 | 29 | 5 | 5.80 | 5 | 29 |
| 27th | D J Flagg | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 4 | 6.00 | 4 | 24 |
| 28th | Mike Dibblee | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | 24 | 3 | 8.00 | 3 | 24 |
| 29th | Terry Woltman | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 2 | 10.00 | 2 | 20 |
| 30th | Grant Hughes | - | - | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 3 | 6.00 | 3 | 18 |
| 31st | Cody Konda | 2 | 4 | 1 | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | 15 | 9 | 1.67 | 9 | 15 |
| 32nd | Alix Hakala | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 | 3 | 4.00 | 3 | 12 |
| 33rd | Eric Bolton | 2 | 2 | 1 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 11 | 9 | 1.22 | 9 | 11 |
| 34th | Wynne Jenkins | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 10 | 1 | 10.00 | 1 | 10 |
| 35th | Tim Maple | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | 3 | 2.00 | 3 | 6 |
| 36th | Jon Ford | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 3.00 | 2 | 6 |
| 37th | D.J. Flagg | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 6 | 6 | 1.00 | 6 | 6 |
| 38th | Jason Grahn | - | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 1.67 | 3 | 5 |
Results are unofficial






