Home | Open | Production GT | Group 5 | Group 2 | Production

2006 Pacific Northwest Rally Championship O Class Driver Standings

PlaceCompetitorDW1DW2WHOBTEJNMGNMMTORVRRJJMTHPFR1PFR2WW1WW2PointsCoefAvg Points Per CoefAdj CoefAdj Points
1st Paul Eklund 8241220243624-----12606030 310 24 12.92 24 310
2nd Dave Hintz 404015--------60--4540 240 13 18.46 13 240
3rd Gary Cavett 30302030403030-----15--- 225 16 14.06 16 225
4th Blake Yoon -20-4030660--------- 156 12 13.00 12 156
5th Barrett Dash --3-21812----45--3624 140 17 8.24 17 140
6th Mark Mager --21212249-202020---18- 137 17 8.06 17 137
7th Wyeth Gubelmann -----6045--------- 105 6 17.50 6 105
8th Victor Bartosek 12121-833--1010---2416 99 20 4.95 20 99
9th Bob Trinder --81616------36---- 76 8 9.50 8 76
10th Steve Greer 484-4126--1212-6--- 68 16 4.25 16 68
11th Norm LeBlanc ------------2045-- 65 4 16.25 4 65
12th Ralph Kosmides -----4518--------- 63 6 10.50 6 63
13th Terry Christensen 20-------------3012 62 7 8.86 7 62
14th Nat Stow --62420----------- 50 5 10.00 5 50
15th Wolfgang Hoeck -----936--------- 45 6 7.50 6 45
16th Martin Chung ------------836-- 44 4 11.00 4 44
17th Christopher Baldini 24162---------920 44 14 3.14 14 44
18th Pat Harris -----------30--6- 36 6 6.00 6 36
19th Andrew Swingler ------------430-- 34 4 8.50 4 34
20th Janice Damitio 1616-------------- 32 4 8.00 4 32
21st Erik Lyden ---------1515----- 30 2 15.00 2 30
22nd Jay Woodward 2421------------- 27 5 5.40 5 27
23rd Andrew Howe -----------24---- 24 3 8.00 3 24
24th Shane Anderson -------------24-- 24 3 8.00 3 24
25th Erik Schmidt --108------------ 18 3 6.00 3 18
26th Gabe VonAhlefeld 66-------------- 12 4 3.00 4 12
27th Mitchell Williams --------------12- 12 3 4.00 3 12
28th Adam Ullevig 22142----------- 11 9 1.22 9 11
29th Mark Jennings-Bates ------------10--- 10 1 10.00 1 10
30th Rick Hintz ----6----------- 6 2 3.00 2 6

Home | Open | Production GT | Group 5 | Group 2 | Production
Results are unofficial