2006 Pacific Northwest Rally Championship O Class Driver Standings | ||||||||||||||||||||||
| Place | Competitor | DW1 | DW2 | WH | OB | TE | JNM | GNM | MT | ORV | RR | JJ | MTH | PFR1 | PFR2 | WW1 | WW2 | Points | Coef | Avg Points Per Coef | Adj Coef | Adj Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Eklund | 8 | 24 | 12 | 20 | 24 | 36 | 24 | - | - | - | - | - | 12 | 60 | 60 | 30 | 310 | 24 | 12.92 | 24 | 310 |
| 2nd | Dave Hintz | 40 | 40 | 15 | - | - | - | - | - | - | - | - | 60 | - | - | 45 | 40 | 240 | 13 | 18.46 | 13 | 240 |
| 3rd | Gary Cavett | 30 | 30 | 20 | 30 | 40 | 30 | 30 | - | - | - | - | - | 15 | - | - | - | 225 | 16 | 14.06 | 16 | 225 |
| 4th | Blake Yoon | - | 20 | - | 40 | 30 | 6 | 60 | - | - | - | - | - | - | - | - | - | 156 | 12 | 13.00 | 12 | 156 |
| 5th | Barrett Dash | - | - | 3 | - | 2 | 18 | 12 | - | - | - | - | 45 | - | - | 36 | 24 | 140 | 17 | 8.24 | 17 | 140 |
| 6th | Mark Mager | - | - | 2 | 12 | 12 | 24 | 9 | - | 20 | 20 | 20 | - | - | - | 18 | - | 137 | 17 | 8.06 | 17 | 137 |
| 7th | Wyeth Gubelmann | - | - | - | - | - | 60 | 45 | - | - | - | - | - | - | - | - | - | 105 | 6 | 17.50 | 6 | 105 |
| 8th | Victor Bartosek | 12 | 12 | 1 | - | 8 | 3 | 3 | - | - | 10 | 10 | - | - | - | 24 | 16 | 99 | 20 | 4.95 | 20 | 99 |
| 9th | Bob Trinder | - | - | 8 | 16 | 16 | - | - | - | - | - | - | 36 | - | - | - | - | 76 | 8 | 9.50 | 8 | 76 |
| 10th | Steve Greer | 4 | 8 | 4 | - | 4 | 12 | 6 | - | - | 12 | 12 | - | 6 | - | - | - | 68 | 16 | 4.25 | 16 | 68 |
| 11th | Norm LeBlanc | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 45 | - | - | 65 | 4 | 16.25 | 4 | 65 |
| 12th | Ralph Kosmides | - | - | - | - | - | 45 | 18 | - | - | - | - | - | - | - | - | - | 63 | 6 | 10.50 | 6 | 63 |
| 13th | Terry Christensen | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 12 | 62 | 7 | 8.86 | 7 | 62 |
| 14th | Nat Stow | - | - | 6 | 24 | 20 | - | - | - | - | - | - | - | - | - | - | - | 50 | 5 | 10.00 | 5 | 50 |
| 15th | Wolfgang Hoeck | - | - | - | - | - | 9 | 36 | - | - | - | - | - | - | - | - | - | 45 | 6 | 7.50 | 6 | 45 |
| 16th | Martin Chung | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 36 | - | - | 44 | 4 | 11.00 | 4 | 44 |
| 17th | Christopher Baldini | 2 | 4 | 1 | 6 | 2 | - | - | - | - | - | - | - | - | - | 9 | 20 | 44 | 14 | 3.14 | 14 | 44 |
| 18th | Pat Harris | - | - | - | - | - | - | - | - | - | - | - | 30 | - | - | 6 | - | 36 | 6 | 6.00 | 6 | 36 |
| 19th | Andrew Swingler | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 30 | - | - | 34 | 4 | 8.50 | 4 | 34 |
| 20th | Janice Damitio | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 4 | 8.00 | 4 | 32 |
| 21st | Erik Lyden | - | - | - | - | - | - | - | - | - | 15 | 15 | - | - | - | - | - | 30 | 2 | 15.00 | 2 | 30 |
| 22nd | Jay Woodward | 24 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 5 | 5.40 | 5 | 27 |
| 23rd | Andrew Howe | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | 24 | 3 | 8.00 | 3 | 24 |
| 24th | Shane Anderson | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | 24 | 3 | 8.00 | 3 | 24 |
| 25th | Erik Schmidt | - | - | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 3 | 6.00 | 3 | 18 |
| 26th | Gabe VonAhlefeld | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 4 | 3.00 | 4 | 12 |
| 27th | Mitchell Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 | 3 | 4.00 | 3 | 12 |
| 28th | Adam Ullevig | 2 | 2 | 1 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | 11 | 9 | 1.22 | 9 | 11 |
| 29th | Mark Jennings-Bates | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 10 | 1 | 10.00 | 1 | 10 |
| 30th | Rick Hintz | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | 2 | 3.00 | 2 | 6 |
Results are unofficial






