2006 Pacific Northwest Rally Championship G5 Class Co-Driver Standings | ||||||||||||||||||||||
| Place | Competitor | DW1 | DW2 | WH | OB | TE | JNM | GNM | MT | ORV | RR | JJ | MTH | PFR1 | PFR2 | WW1 | WW2 | Points | Coef | Avg Points Per Coef | Adj Coef | Adj Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard Kasten | 40 | 40 | 20 | - | 40 | - | - | - | - | 20 | - | - | 15 | 36 | - | - | 211 | 12 | 17.58 | 12 | 211 |
| 2nd | Michael Milos | 30 | 20 | 12 | 40 | 24 | - | - | - | - | - | - | - | - | - | - | - | 126 | 9 | 14.00 | 9 | 126 |
| 3rd | Gabe West | - | - | - | - | - | 60 | 60 | - | - | - | - | - | - | - | - | - | 120 | 6 | 20.00 | 6 | 120 |
| 4th | Teresa Holem | - | - | 15 | 30 | 30 | - | - | - | - | 12 | - | - | - | - | - | - | 87 | 6 | 14.50 | 6 | 87 |
| 5th | Eric Schild | 24 | 16 | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | 85 | 7 | 12.14 | 7 | 85 |
| 6th | Tomasz Karzynski | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 60 | - | - | 80 | 4 | 20.00 | 4 | 80 |
| 7th | Rebecca Ruston | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | 60 | 3 | 20.00 | 3 | 60 |
| 8th | Rob Wellemeyer | 20 | 24 | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | 59 | 5 | 11.80 | 5 | 59 |
| 9th | Leanne Junnila | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | 45 | 3 | 15.00 | 3 | 45 |
| 10th | Kristin Chute | - | - | - | - | - | - | - | - | - | - | - | 45 | - | - | - | - | 45 | 3 | 15.00 | 3 | 45 |
| 11th | April Smith | - | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | 45 | 3 | 15.00 | 3 | 45 |
| 12th | Brad Nurse | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 30 | - | - | 42 | 4 | 10.50 | 4 | 42 |
| 13th | Lisa Lee | - | - | - | - | - | - | - | - | - | - | - | 36 | - | - | - | - | 36 | 3 | 12.00 | 3 | 36 |
| 14th | Dan Brown | - | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 2 | 15.00 | 2 | 30 |
| 15th | Doug Heredos | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 2 | 8.00 | 2 | 16 |
| 16th | Shadd Foster | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 | 10.00 | 1 | 10 |
| 17th | Ben Wellemeyer | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | 10 | 1 | 10.00 | 1 | 10 |
Results are unofficial






