2006 Pacific Northwest Rally Championship G2 Class Co-Driver Standings | ||||||||||||||||||||||
| Place | Competitor | DW1 | DW2 | WH | OB | TE | JNM | GNM | MT | ORV | RR | JJ | MTH | PFR1 | PFR2 | WW1 | WW2 | Points | Coef | Avg Points Per Coef | Adj Coef | Adj Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ian Pinter | - | - | - | - | - | 45 | 45 | - | - | - | - | 60 | - | - | 30 | 16 | 196 | 14 | 14.00 | 14 | 196 |
| 2nd | Ronald Crawford | - | - | - | - | - | - | - | - | - | 15 | 20 | 36 | - | - | 45 | 40 | 156 | 10 | 15.60 | 10 | 156 |
| 3rd | Bryce Reinhardt | - | - | 12 | 20 | 16 | 36 | 36 | - | - | 12 | 15 | - | - | - | - | - | 147 | 13 | 11.31 | 13 | 147 |
| 4th | Russ Kraushaar | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 24 | 132 | 9 | 14.67 | 9 | 132 |
| 5th | Kathryn S. Hansen | - | - | - | - | - | 60 | 60 | - | - | - | - | - | - | - | - | - | 120 | 6 | 20.00 | 6 | 120 |
| 6th | Tina Warner | - | - | 8 | 30 | 24 | - | - | - | - | - | - | 45 | - | - | - | - | 107 | 8 | 13.38 | 8 | 107 |
| 7th | Don Burress | 16 | 40 | 20 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | 106 | 7 | 15.14 | 7 | 106 |
| 8th | Tim Hollenbeck | - | - | 15 | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | 95 | 5 | 19.00 | 5 | 95 |
| 9th | Graham Coates | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 60 | - | - | 80 | 4 | 20.00 | 4 | 80 |
| 10th | Randee Hahn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 30 | 66 | 5 | 13.20 | 5 | 66 |
| 11th | John Isenberg | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 4 | 15.00 | 4 | 60 |
| 12th | William Beers | - | - | 10 | 24 | 20 | - | - | - | - | - | - | - | - | - | - | - | 54 | 5 | 10.80 | 5 | 54 |
| 13th | Lee Sorenson | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 2 | 20.00 | 2 | 40 |
| 14th | John Vanlandingham | 20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 4 | 9.00 | 4 | 36 |
| 15th | Johdi Mastermon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 | 2 | 10.00 | 2 | 20 |
| 16th | Janice Damitio | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | 20 | 1 | 20.00 | 1 | 20 |
| 17th | Claire Chizma | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 2 | 10.00 | 2 | 20 |
| 18th | Kathryn Hansen | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | 20 | 1 | 20.00 | 1 | 20 |
| 19th | Lorna McInroy | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | 15 | 1 | 15.00 | 1 | 15 |
| 20th | Erik Lyden | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 12 | 1 | 12.00 | 1 | 12 |
Results are unofficial






