2006 Pacific Northwest Rally Championship G2 Class Driver Standings | ||||||||||||||||||||||
| Place | Competitor | DW1 | DW2 | WH | OB | TE | JNM | GNM | MT | ORV | RR | JJ | MTH | PFR1 | PFR2 | WW1 | WW2 | Points | Coef | Avg Points Per Coef | Adj Coef | Adj Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chris Blakely | - | - | - | - | - | 45 | 45 | - | - | - | - | 60 | - | - | 30 | 16 | 196 | 14 | 14.00 | 14 | 196 |
| 2nd | Alex Needham | - | 20 | 12 | 20 | 16 | 36 | 36 | - | 20 | 12 | 15 | - | - | - | - | - | 187 | 16 | 11.69 | 16 | 187 |
| 3rd | Peter Barnes | - | - | - | - | - | - | - | - | - | 15 | 20 | 36 | - | - | 45 | 40 | 156 | 10 | 15.60 | 10 | 156 |
| 4th | Jim Thomson | 30 | 30 | 15 | 40 | 40 | - | - | - | - | - | - | - | - | - | - | - | 155 | 9 | 17.22 | 9 | 155 |
| 5th | Chip Miller | - | - | - | - | - | 60 | 60 | - | - | 20 | 12 | - | - | - | - | - | 152 | 8 | 19.00 | 8 | 152 |
| 6th | Garth Ankeny | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 24 | 132 | 9 | 14.67 | 9 | 132 |
| 7th | Stevan Arychuk | - | - | 8 | 30 | 24 | - | - | - | - | - | - | 45 | - | - | - | - | 107 | 8 | 13.38 | 8 | 107 |
| 8th | Tom Burress | 16 | 40 | 20 | - | 30 | - | - | - | - | - | - | - | - | - | - | - | 106 | 7 | 15.14 | 7 | 106 |
| 9th | Aaron Neumann | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 60 | - | - | 80 | 4 | 20.00 | 4 | 80 |
| 10th | Lou Beck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 30 | 66 | 5 | 13.20 | 5 | 66 |
| 11th | Eric Logue | - | - | 10 | 24 | 20 | - | - | - | - | - | - | - | - | - | - | - | 54 | 5 | 10.80 | 5 | 54 |
| 12th | John Crowningshield | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 | 2 | 20.00 | 2 | 40 |
| 13th | Adam Crane | 20 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 4 | 9.00 | 4 | 36 |
| 14th | April Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 | 2 | 10.00 | 2 | 20 |
| 15th | Neil Wright | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | 15 | 1 | 15.00 | 1 | 15 |
Results are unofficial






