Home | Open | Production GT | Group 5 | Group 2 | Production

2006 Pacific Northwest Rally Championship G2 Class Driver Standings

PlaceCompetitorDW1DW2WHOBTEJNMGNMMTORVRRJJMTHPFR1PFR2WW1WW2PointsCoefAvg Points Per CoefAdj CoefAdj Points
1st Chris Blakely -----4545----60--3016 196 14 14.00 14 196
2nd Alex Needham -201220163636-201215----- 187 16 11.69 16 187
3rd Peter Barnes ---------152036--4540 156 10 15.60 10 156
4th Jim Thomson 3030154040----------- 155 9 17.22 9 155
5th Chip Miller -----6060--2012----- 152 8 19.00 8 152
6th Garth Ankeny 2424------------6024 132 9 14.67 9 132
7th Stevan Arychuk --83024------45---- 107 8 13.38 8 107
8th Tom Burress 164020-30----------- 106 7 15.14 7 106
9th Aaron Neumann ------------2060-- 80 4 20.00 4 80
10th Lou Beck --------------3630 66 5 13.20 5 66
11th Eric Logue --102420----------- 54 5 10.80 5 54
12th John Crowningshield 40--------------- 40 2 20.00 2 40
13th Adam Crane 2016-------------- 36 4 9.00 4 36
14th April Smith ---------------20 20 2 10.00 2 20
15th Neil Wright ------------15--- 15 1 15.00 1 15

Home | Open | Production GT | Group 5 | Group 2 | Production
Results are unofficial