Home »
Gallery
»
510
»
New Suspension & Rear End
»
New gears can handle a lot more abuse and stress. 165mm vs. 190mm
New gears can handle a lot more abuse and stress. 165mm vs. 190mm
16 of 24
Photo Properties
summary
details
| Make | SONY | Model | DSC-U30 |
| Aperture Value | f/2.8 | Color Space | sRGB |
| Exposure Bias Value | 0 EV | Exposure Program | Program |
| Flash | No Flash | Focal Length | 5 mm |
| ISO | 100 | Metering Mode | Center Weighted Average |
| Shutter Speed Value | 1/25 sec | Date/Time | Wed 20 Sep 2006 04:37:41 PM PDT |




